<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quantum Goodness</title>
	<atom:link href="http://richardboyer.net/archives/2005/01/20/quantum-goodness/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardboyer.net/archives/2005/01/20/quantum-goodness/</link>
	<description>R.B. Boyer's commentary on reality, academia, and information</description>
	<pubDate>Mon, 15 Mar 2010 00:50:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: R.B. Boyer</title>
		<link>http://richardboyer.net/archives/2005/01/20/quantum-goodness/#comment-3447</link>
		<dc:creator>R.B. Boyer</dc:creator>
		<pubDate>Sun, 23 Jan 2005 02:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic.nexusvector.net/archives/2005/01/20/quantum-goodness/#comment-3447</guid>
		<description>I could do that if I installed the correct plugin, but sadly I have not.  Instead, I used a pregenerated image.</description>
		<content:encoded><![CDATA[<p>I could do that if I installed the correct plugin, but sadly I have not.  Instead, I used a pregenerated image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://richardboyer.net/archives/2005/01/20/quantum-goodness/#comment-3443</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 23 Jan 2005 01:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic.nexusvector.net/archives/2005/01/20/quantum-goodness/#comment-3443</guid>
		<description>Are you somehow able to use LaTeX syntax to get the pretty-looking integrals?</description>
		<content:encoded><![CDATA[<p>Are you somehow able to use LaTeX syntax to get the pretty-looking integrals?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
